|
| Detailní info | všechny poplatky |
| Transit Log: BVI Cruising Permit Fee | 4.00 |
| Transit Log: Includes: Complimentary champagne upon arrival, Complimentary wi-fi, Complimentary Stand-Up Paddle Board, Genset air conditioning, Snorkeling equipment & extra beach towels, Superior cotton sheets and duvet set with memory foam mattress pad, as well as extra bedding. Eco-care body care products | 0.00 |
| Transit Log: Waived if paying by wire transfer or Zelle | 0.00 |
| Transit Log: Not to exceed 4 pax | 25.00 |
| Transit Log: Not to exceed 6 pax | 35.00 |
| Transit Log: Not to exceed 8 pax | 45.00 |
| Transit Log: Not to exceed 10 pax | 55.00 |
| Transit Log: Passengers in excess of 10, $5 for each additional passengers | 60.00 |
| Transit Log: Passengers in excess of 10, $5 for each additional passengers | 65.00 |
| Transit Log: Passengers in excess of 10, $5 for each additional passengers | 70.00 |
| Transit Log: Passengers in excess of 10, $5 for each additional passengers | 75.00 |
| Transit Log: | 74.00 |
| Transit Log: Gratuity included, prepaid food allowance included, ensure cabin/head is available, non-refundable 45 days or less prior to departure;
One guest cabin is reserved for the Skipper | 452.00 |
| Transit Log: Gratuity included, prepaid food allowance included, ensure cabin/head is available, non-refundable 45 days or less prior to departure;
One guest cabin is reserved for the Skipper | 452.00 |
| Transit Log: Gratuity included, prepaid food allowance included, ensure cabin/head is available, non-refundable 45 days or less prior to departure;
One guest cabin is reserved for the Skipper.
Includes Holiday Surcharge - $100/day for Skipper. | 552.00 |
| Transit Log: | 55.00 |
| Transit Log: | 470.00 |
| Deposit | 2000 |